<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Progressive MyRate</title>
	<atom:link href="http://s4xton.com/1753/progressive-myrate/feed/" rel="self" type="application/rss+xml" />
	<link>http://s4xton.com/1753/progressive-myrate/</link>
	<description>Minneapolis, Minnesota</description>
	<pubDate>Wed, 03 Dec 2008 07:47:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Goal: Gather even more driving habit data &#8212; Improving mileage, awareness, and safety - HardCoreCommuting</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-125574</link>
		<dc:creator>Goal: Gather even more driving habit data &#8212; Improving mileage, awareness, and safety - HardCoreCommuting</dc:creator>
		<pubDate>Sun, 30 Nov 2008 06:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-125574</guid>
		<description>[...] get anything but the minimum 5% discount for my car by just being in the plan. I tend to agree with Arron Landry about the data being worth far more than my 5% discount. I guess I’d be far less skeptical of [...]</description>
		<content:encoded><![CDATA[<p>[...] get anything but the minimum 5% discount for my car by just being in the plan. I tend to agree with Arron Landry about the data being worth far more than my 5% discount. I guess I’d be far less skeptical of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-122570</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-122570</guid>
		<description>People complain that their rates aren't representative of their actual driving behaviour.
Now that there's an option to show the insurance company how they actually drive, people are complaining that the IC will have accurate data.

Bottom line, only the people who have something to hide won't wanna join the program.. which is exactly the point. It's called self-selection.

I drive well, get a big discount and laugh at the suckers who complain about Big Brother.</description>
		<content:encoded><![CDATA[<p>People complain that their rates aren&#8217;t representative of their actual driving behaviour.<br />
Now that there&#8217;s an option to show the insurance company how they actually drive, people are complaining that the IC will have accurate data.</p>
<p>Bottom line, only the people who have something to hide won&#8217;t wanna join the program.. which is exactly the point. It&#8217;s called self-selection.</p>
<p>I drive well, get a big discount and laugh at the suckers who complain about Big Brother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-117011</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-117011</guid>
		<description>Great information!  Installing this chip would probably increase my insurance by 1,000%.  I have a lead foot :)</description>
		<content:encoded><![CDATA[<p>Great information!  Installing this chip would probably increase my insurance by 1,000%.  I have a lead foot <img src='http://s4xton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Privacy in Exchange for Lower Insurance Rates? &#171; JETLawBlog: The Official Blog of the Vanderbilt Journal of Entertainment and Technology Law</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-93673</link>
		<dc:creator>Trading Privacy in Exchange for Lower Insurance Rates? &#171; JETLawBlog: The Official Blog of the Vanderbilt Journal of Entertainment and Technology Law</dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-93673</guid>
		<description>[...] the effect of minimizing aggregate insurance rates, pollution, and accidents. Others, though, are skeptical about the benefits, and argue that to realize any significant discount, one would have to drive quite rarely. [...]</description>
		<content:encoded><![CDATA[<p>[...] the effect of minimizing aggregate insurance rates, pollution, and accidents. Others, though, are skeptical about the benefits, and argue that to realize any significant discount, one would have to drive quite rarely. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cryptor</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-80857</link>
		<dc:creator>Cryptor</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-80857</guid>
		<description>Vasil hate to break this to you but GMAC offers insurance and they do use the OnStar data to help determine rates (voluntary) but OnStar can see your data no matter what. An insurance company can not deny claims if you are found not at fault. Even at fault it's not likely that data would be used. With MyRate the data is only provided to law enforcement with a court order, period. In theory Progressive would attract more safe drivers with the discount increasing the amount of premium taken it while reducing the amout in claims paid out. Smart actually. Steal the best drivers from other companies by offering the discount.</description>
		<content:encoded><![CDATA[<p>Vasil hate to break this to you but GMAC offers insurance and they do use the OnStar data to help determine rates (voluntary) but OnStar can see your data no matter what. An insurance company can not deny claims if you are found not at fault. Even at fault it&#8217;s not likely that data would be used. With MyRate the data is only provided to law enforcement with a court order, period. In theory Progressive would attract more safe drivers with the discount increasing the amount of premium taken it while reducing the amout in claims paid out. Smart actually. Steal the best drivers from other companies by offering the discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasil Lalov</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-74283</link>
		<dc:creator>Vasil Lalov</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-74283</guid>
		<description>This is nothing. Just wait till OnStar starts submitting all the information to the insurance companies. It will get even worse, when they start reporting data concerning the technical condition of your vehicle: tire pressure, oil pressure, seat belts on/off,  whether GPS is in use or not, the volume of your radio. 

I will not be surprised if very soon insurance companies will start jacking up rates if they see that you like to drive with your windows down, radio blasting, no seat belts and have a low tire pressure.

Even worse, imagine you get into an accident which is not your fault, but you had all that data submitted to the insurance company. They may deny coverage after the accident has occurred.</description>
		<content:encoded><![CDATA[<p>This is nothing. Just wait till OnStar starts submitting all the information to the insurance companies. It will get even worse, when they start reporting data concerning the technical condition of your vehicle: tire pressure, oil pressure, seat belts on/off,  whether GPS is in use or not, the volume of your radio. </p>
<p>I will not be surprised if very soon insurance companies will start jacking up rates if they see that you like to drive with your windows down, radio blasting, no seat belts and have a low tire pressure.</p>
<p>Even worse, imagine you get into an accident which is not your fault, but you had all that data submitted to the insurance company. They may deny coverage after the accident has occurred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan austin</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-73192</link>
		<dc:creator>susan austin</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-73192</guid>
		<description>That's so cool that you have that photo. I love it.
I took mine with my iphone, I'll   post more later
this morning....</description>
		<content:encoded><![CDATA[<p>That&#8217;s so cool that you have that photo. I love it.<br />
I took mine with my iphone, I&#8217;ll   post more later<br />
this morning&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-73140</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 05 Jun 2008 03:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-73140</guid>
		<description>Wonder if you can drive your car backwards to shave off some miles....  Nah they probably thought of that..... :-)</description>
		<content:encoded><![CDATA[<p>Wonder if you can drive your car backwards to shave off some miles&#8230;.  Nah they probably thought of that&#8230;.. <img src='http://s4xton.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Roehl</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-73075</link>
		<dc:creator>Bill Roehl</dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-73075</guid>
		<description>Mitch, 

While I don't agree with giving up more of my personal privacy to a corporation for a financial benefit, at least it's better than mandatory monitoring.  

Bill</description>
		<content:encoded><![CDATA[<p>Mitch, </p>
<p>While I don&#8217;t agree with giving up more of my personal privacy to a corporation for a financial benefit, at least it&#8217;s better than mandatory monitoring.  </p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-73063</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 04 Jun 2008 12:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-73063</guid>
		<description>Self-imposed monitoring is pretty odd, if not scary. I wonder if down the road you can get a discount to wear an ankle bracelet like they put on people on house arrest. 

- &lt;a href="http://www.mitchster.com" rel="nofollow"&gt;Mitch&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Self-imposed monitoring is pretty odd, if not scary. I wonder if down the road you can get a discount to wear an ankle bracelet like they put on people on house arrest. </p>
<p>- <a href="http://www.mitchster.com" rel="nofollow">Mitch</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-72959</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-72959</guid>
		<description>I would shop around and be sure to tell them that you are planning on jumping ship unless they can make you an attractive offer.  Just make sure you have a better rate quote elsewhere else before you pull the trigger.</description>
		<content:encoded><![CDATA[<p>I would shop around and be sure to tell them that you are planning on jumping ship unless they can make you an attractive offer.  Just make sure you have a better rate quote elsewhere else before you pull the trigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan austin</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-72919</link>
		<dc:creator>susan austin</dc:creator>
		<pubDate>Tue, 03 Jun 2008 02:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-72919</guid>
		<description>Hey AAron,
thanks for linking my new kitten..his name is "Boo",
He's a  red point Birman. He just celebrated his 3 &#38; a half month birthday today!
I love your blog....keep up the twitter!</description>
		<content:encoded><![CDATA[<p>Hey AAron,<br />
thanks for linking my new kitten..his name is &#8220;Boo&#8221;,<br />
He&#8217;s a  red point Birman. He just celebrated his 3 &amp; a half month birthday today!<br />
I love your blog&#8230;.keep up the twitter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Janssen</title>
		<link>http://s4xton.com/1753/progressive-myrate/#comment-72889</link>
		<dc:creator>Michael Janssen</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1753/progressive-myrate/#comment-72889</guid>
		<description>We use the TripSensor / MyRate thing too, it's nice to know that can be accessed with the CarChip software - I will probably try it out next time I have to bring the chip up from the car.  We generally get around 15-18% because we avoid driving late at night and I only commute three times a week - we use public transportation for everything else, which isn't bad inside the city.   For $200+ a year, it is worth it to me.   You used to be able to see everything that you were submitting before a recent update I thought, with the speeds and everything.  We still have some windows machines around so it's not an issue - if I was Mac/Linux only it would be much more of a hassle I agree.</description>
		<content:encoded><![CDATA[<p>We use the TripSensor / MyRate thing too, it&#8217;s nice to know that can be accessed with the CarChip software - I will probably try it out next time I have to bring the chip up from the car.  We generally get around 15-18% because we avoid driving late at night and I only commute three times a week - we use public transportation for everything else, which isn&#8217;t bad inside the city.   For $200+ a year, it is worth it to me.   You used to be able to see everything that you were submitting before a recent update I thought, with the speeds and everything.  We still have some windows machines around so it&#8217;s not an issue - if I was Mac/Linux only it would be much more of a hassle I agree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
