<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rocking the BlackBerry Curve Challenge</title>
	<atom:link href="http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/</link>
	<description>Minneapolis, Minnesota</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:28:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Theodore D.</title>
		<link>http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-73958</link>
		<dc:creator>Theodore D.</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-73958</guid>
		<description>Dude, you should have tried harder. My girl and I did well enough to win some phones and sold them on ebay for $400 a piece.  It&#039;s the stimulus package for those who try.</description>
		<content:encoded><![CDATA[<p>Dude, you should have tried harder. My girl and I did well enough to win some phones and sold them on ebay for $400 a piece.  It&#8217;s the stimulus package for those who try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John (PDX)</title>
		<link>http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-73212</link>
		<dc:creator>John (PDX)</dc:creator>
		<pubDate>Thu, 05 Jun 2008 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-73212</guid>
		<description>Looking forward to the race...  Photoshop the pic of me in first place!</description>
		<content:encoded><![CDATA[<p>Looking forward to the race&#8230;  Photoshop the pic of me in first place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby</title>
		<link>http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-73101</link>
		<dc:creator>Shelby</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-73101</guid>
		<description>Hi there...we&#039;re competing in the Portland race, so it was interesting to read your take on the Minneapolis race.  We have no idea what to expect, but now that I&#039;ve read your blog, we might just have a chance. Besides your break for fish-n-chips *grin*did you find that you were on foot more, or using the transit system? So the BBCurve wasn&#039;t that useful, I should have pen and paper handy?

Sounds like you guys had a great time!  Can&#039;t wait for our race this weekend!
-Shelby (Creswell, OR)</description>
		<content:encoded><![CDATA[<p>Hi there&#8230;we&#8217;re competing in the Portland race, so it was interesting to read your take on the Minneapolis race.  We have no idea what to expect, but now that I&#8217;ve read your blog, we might just have a chance. Besides your break for fish-n-chips *grin*did you find that you were on foot more, or using the transit system? So the BBCurve wasn&#8217;t that useful, I should have pen and paper handy?</p>
<p>Sounds like you guys had a great time!  Can&#8217;t wait for our race this weekend!<br />
-Shelby (Creswell, OR)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-72900</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Mon, 02 Jun 2008 22:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-72900</guid>
		<description>Hey, Thanks for the comment.  I see you on theDeets now and then.  Nice to make contact.  It was a fun race that&#039;s for sure.

I actually found &lt;a href=&quot;http://s4xton.com/1737/water-power-park/&quot; rel=&quot;nofollow&quot;&gt;This Post&lt;/a&gt; during the race when I was googling the power plant.  So thanks for the help!</description>
		<content:encoded><![CDATA[<p>Hey, Thanks for the comment.  I see you on theDeets now and then.  Nice to make contact.  It was a fun race that&#8217;s for sure.</p>
<p>I actually found <a href="http://s4xton.com/1737/water-power-park/" rel="nofollow">This Post</a> during the race when I was googling the power plant.  So thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph Armson</title>
		<link>http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-72888</link>
		<dc:creator>Steph Armson</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1752/rocking-the-blackberry-curve-challenge/#comment-72888</guid>
		<description>Hello! We have a couple dozen photos of the event on the Metromix Twin Cities website if you want to check it out: http://twincities.metromix.com/events/photogallery/blackberry-curve-challenge/441267/content

Congrats on the race!</description>
		<content:encoded><![CDATA[<p>Hello! We have a couple dozen photos of the event on the Metromix Twin Cities website if you want to check it out: <a href="http://twincities.metromix.com/events/photogallery/blackberry-curve-challenge/441267/content" rel="nofollow">http://twincities.metromix.com/events/photogallery/blackberry-curve-challenge/441267/content</a></p>
<p>Congrats on the race!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
