<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Street View Twin Cities</title>
	<atom:link href="http://s4xton.com/1642/google-street-view-twin-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://s4xton.com/1642/google-street-view-twin-cities/</link>
	<description>Minneapolis, Minnesota</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:36:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kitch</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-68084</link>
		<dc:creator>Kitch</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-68084</guid>
		<description>&lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=77+N+Washington+Ave,+Minneapolis,+Hennepin,+Minnesota+55401,+United+States&amp;sll=44.977003,-93.274312&amp;sspn=0.013266,0.029182&amp;layer=c&amp;ie=UTF8&amp;om=1&amp;cbll=44.982692,-93.270028&amp;cbp=1,601.4788732394367,,1,-3.9920774647887303&amp;num=10&amp;ll=44.986201,-93.269827&amp;spn=0.009151,0.013926&amp;z=16&quot; rel=&quot;nofollow&quot;&gt;77 degrees at 77 N washington&lt;/a&gt;

&lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=77+N+Washington+Ave,+Minneapolis,+Hennepin,+Minnesota+55401,+United+States&amp;sll=44.977003,-93.274312&amp;sspn=0.013266,0.029182&amp;layer=c&amp;ie=UTF8&amp;om=1&amp;cbll=44.97923,-93.264761&amp;cbp=1,313.2033131443903,,0,8.716355291375596&amp;ll=44.98098,-93.264624&amp;spn=0.004576,0.006963&amp;z=17&quot; rel=&quot;nofollow&quot;&gt;the  google car and a cop car&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;time=&#038;date=&#038;ttype=&#038;q=77+N+Washington+Ave,+Minneapolis,+Hennepin,+Minnesota+55401,+United+States&#038;sll=44.977003,-93.274312&#038;sspn=0.013266,0.029182&#038;layer=c&#038;ie=UTF8&#038;om=1&#038;cbll=44.982692,-93.270028&#038;cbp=1,601.4788732394367,,1,-3.9920774647887303&#038;num=10&#038;ll=44.986201,-93.269827&#038;spn=0.009151,0.013926&#038;z=16" rel="nofollow">77 degrees at 77 N washington</a></p>
<p><a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;time=&#038;date=&#038;ttype=&#038;q=77+N+Washington+Ave,+Minneapolis,+Hennepin,+Minnesota+55401,+United+States&#038;sll=44.977003,-93.274312&#038;sspn=0.013266,0.029182&#038;layer=c&#038;ie=UTF8&#038;om=1&#038;cbll=44.97923,-93.264761&#038;cbp=1,313.2033131443903,,0,8.716355291375596&#038;ll=44.98098,-93.264624&#038;spn=0.004576,0.006963&#038;z=17" rel="nofollow">the  google car and a cop car</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Blog</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67993</link>
		<dc:creator>Internet Marketing Blog</dc:creator>
		<pubDate>Thu, 13 Dec 2007 22:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67993</guid>
		<description>&lt;strong&gt;Google Streetview Hits Home...&lt;/strong&gt;

Google Maps&#039; StreetView of Minneapolis and Saint Paul is pretty cool but the photos are from the summer and I&#039;d like to see some integration with My Maps or other datasets in order to use Google Maps as an augmented reality tool....</description>
		<content:encoded><![CDATA[<p><strong>Google Streetview Hits Home&#8230;</strong></p>
<p>Google Maps&#8217; StreetView of Minneapolis and Saint Paul is pretty cool but the photos are from the summer and I&#8217;d like to see some integration with My Maps or other datasets in order to use Google Maps as an augmented reality tool&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67986</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67986</guid>
		<description>Looks like this post and the people that commented helped Julio Ojeda-Zapata &lt;a href=&quot;http://www.twincities.com/allheadlines/ci_7707608&quot; rel=&quot;nofollow&quot;&gt;write this story&lt;/a&gt;. Cool that many of you got to chat with him and get in the print.</description>
		<content:encoded><![CDATA[<p>Looks like this post and the people that commented helped Julio Ojeda-Zapata <a href="http://www.twincities.com/allheadlines/ci_7707608" rel="nofollow">write this story</a>. Cool that many of you got to chat with him and get in the print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weapons of massdistraction</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67968</link>
		<dc:creator>weapons of massdistraction</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67968</guid>
		<description>[...] I&#8217;ve been having way too much fun with Google Street View. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been having way too much fun with Google Street View. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 433</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67949</link>
		<dc:creator>433</dc:creator>
		<pubDate>Wed, 12 Dec 2007 04:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67949</guid>
		<description>The shot of the Uptown Theater &lt;a href=&quot;http://maps.google.com/?ie=UTF8&amp;ll=44.956083,-93.297915&amp;spn=0.013788,0.029182&amp;z=15&amp;om=0&amp;layer=c&amp;cbll=44.949026,-93.2983&amp;cbp=1,360,,0,5&amp;source=embed&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; shows that this particular shot was taken between July 8 and 14, as the midnight movie marquee is changed every week.</description>
		<content:encoded><![CDATA[<p>The shot of the Uptown Theater <a href="http://maps.google.com/?ie=UTF8&amp;ll=44.956083,-93.297915&amp;spn=0.013788,0.029182&amp;z=15&amp;om=0&amp;layer=c&amp;cbll=44.949026,-93.2983&amp;cbp=1,360,,0,5&amp;source=embed" rel="nofollow">here</a> shows that this particular shot was taken between July 8 and 14, as the midnight movie marquee is changed every week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fleck</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67948</link>
		<dc:creator>Peter Fleck</dc:creator>
		<pubDate>Wed, 12 Dec 2007 03:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67948</guid>
		<description>&lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=4935+37th+Ave+S,+minneapolis,+mn&amp;sll=44.96182,-93.237723&amp;sspn=0.009004,0.018668&amp;ie=UTF8&amp;ll=44.913794,-93.218994&amp;spn=0.018022,0.037336&amp;z=15&amp;iwloc=addr&amp;om=1&amp;layer=c&amp;cbll=44.913763,-93.218994&quot; rel=&quot;nofollow&quot;&gt;
The missed a spot!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=4935+37th+Ave+S,+minneapolis,+mn&amp;sll=44.96182,-93.237723&amp;sspn=0.009004,0.018668&amp;ie=UTF8&amp;ll=44.913794,-93.218994&amp;spn=0.018022,0.037336&amp;z=15&amp;iwloc=addr&amp;om=1&amp;layer=c&amp;cbll=44.913763,-93.218994" rel="nofollow"><br />
The missed a spot!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps Minneapolis Streetview Perspectives &#187; The Deets - Ed Kohler's Blog</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67941</link>
		<dc:creator>Google Maps Minneapolis Streetview Perspectives &#187; The Deets - Ed Kohler's Blog</dc:creator>
		<pubDate>Wed, 12 Dec 2007 01:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67941</guid>
		<description>[...] this one over at the Pioneer Press (registration required, I think). Aaron did quite a bit of browsing around the old 35W bridge and found that the time photos were take varies, but you can drive across the old bridge as of [...]</description>
		<content:encoded><![CDATA[<p>[...] this one over at the Pioneer Press (registration required, I think). Aaron did quite a bit of browsing around the old 35W bridge and found that the time photos were take varies, but you can drive across the old bridge as of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67940</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 12 Dec 2007 01:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67940</guid>
		<description>&lt;a href=&quot;http://www.thedeets.com/2007/12/11/google-maps-minneapolis-streetview-perspectives/&quot; rel=&quot;nofollow&quot;&gt;Ed Kohler just posted&lt;/a&gt; and found &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=2200+university+ave+ne,+minneapolis,+mn&amp;sll=45.002574,-93.281908&amp;sspn=0.009392,0.018711&amp;layer=c&amp;ie=UTF8&amp;ll=45.013391,-93.262811&amp;spn=0.00939,0.018711&amp;z=16&amp;iwloc=addr&amp;om=0&amp;cbll=45.010001,-93.262771&amp;cbp=1,149.37856945538854,,0,5&quot; rel=&quot;nofollow&quot;&gt;these dudes walking out of 22nd Avenue Station&lt;/a&gt;. Owned.

Also, thanks for &lt;a href=&quot;http://wcco.com/video/?id=34348@wcco.dayport.com&quot; rel=&quot;nofollow&quot;&gt;the hat tip, WCCO&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.thedeets.com/2007/12/11/google-maps-minneapolis-streetview-perspectives/" rel="nofollow">Ed Kohler just posted</a> and found <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=2200+university+ave+ne,+minneapolis,+mn&amp;sll=45.002574,-93.281908&amp;sspn=0.009392,0.018711&amp;layer=c&amp;ie=UTF8&amp;ll=45.013391,-93.262811&amp;spn=0.00939,0.018711&amp;z=16&amp;iwloc=addr&amp;om=0&amp;cbll=45.010001,-93.262771&amp;cbp=1,149.37856945538854,,0,5" rel="nofollow">these dudes walking out of 22nd Avenue Station</a>. Owned.</p>
<p>Also, thanks for <a href="http://wcco.com/video/?id=34348@wcco.dayport.com" rel="nofollow">the hat tip, WCCO</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manofwy</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67939</link>
		<dc:creator>manofwy</dc:creator>
		<pubDate>Wed, 12 Dec 2007 01:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67939</guid>
		<description>If you want to drive through a barricade try going North from this &lt;a href=&quot;http://tinyurl.com/2a75ps&quot; rel=&quot;nofollow&quot;&gt;location&lt;/a&gt;. Evidently they passed through the area before and after August 1st.</description>
		<content:encoded><![CDATA[<p>If you want to drive through a barricade try going North from this <a href="http://tinyurl.com/2a75ps" rel="nofollow">location</a>. Evidently they passed through the area before and after August 1st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67938</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Tue, 11 Dec 2007 23:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67938</guid>
		<description>this is addicting, thanks for all the sweet links!

dang, my house is abstract and blurry.</description>
		<content:encoded><![CDATA[<p>this is addicting, thanks for all the sweet links!</p>
<p>dang, my house is abstract and blurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67937</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 11 Dec 2007 23:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67937</guid>
		<description>nice &quot;sluth&quot;ing, chief!

saw it on 4!</description>
		<content:encoded><![CDATA[<p>nice &#8220;sluth&#8221;ing, chief!</p>
<p>saw it on 4!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kunin</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67932</link>
		<dc:creator>Noah Kunin</dc:creator>
		<pubDate>Tue, 11 Dec 2007 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67932</guid>
		<description>Family &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=2565+Franklin+Ave,+St+Paul,+MN+55114&amp;sll=45.024767,-93.263884&amp;sspn=0.046106,0.110292&amp;layer=c&amp;ie=UTF8&amp;om=0&amp;cbll=44.903009,-93.32802&amp;cbp=1,409.9999999999999,,1,7.500000000000004&amp;ll=44.916681,-93.315296&amp;spn=0.044187,0.108147&amp;z=14&quot; rel=&quot;nofollow&quot;&gt;startled by strange googlemobile in their culdesac&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Family <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=2565+Franklin+Ave,+St+Paul,+MN+55114&amp;sll=45.024767,-93.263884&amp;sspn=0.046106,0.110292&amp;layer=c&amp;ie=UTF8&amp;om=0&amp;cbll=44.903009,-93.32802&amp;cbp=1,409.9999999999999,,1,7.500000000000004&amp;ll=44.916681,-93.315296&amp;spn=0.044187,0.108147&amp;z=14" rel="nofollow">startled by strange googlemobile in their culdesac</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kunin</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67931</link>
		<dc:creator>Noah Kunin</dc:creator>
		<pubDate>Tue, 11 Dec 2007 21:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67931</guid>
		<description>Interesting - you can go around the entirety of Lake Calhoun but Lake Harriet got totally snubbed!</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; you can go around the entirety of Lake Calhoun but Lake Harriet got totally snubbed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy P</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67924</link>
		<dc:creator>Jeremy P</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67924</guid>
		<description>&lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=500+Robert+Street+North+St.+Paul,+mn+55101&amp;sll=37.0625,-95.677068&amp;sspn=27.504711,82.265625&amp;ie=UTF8&amp;ll=44.974635,-93.088531&amp;spn=0.047846,0.160675&amp;z=13&amp;om=1&amp;layer=c&amp;cbll=44.950888,-93.094233&amp;cbp=1,367.2347266881016,,0,2.540192926045023&quot; rel=&quot;nofollow&quot;&gt;Our loft&lt;/a&gt; in St. Paul - nothing to exciting. 
Though the coworkers around me were going crazy looking at signs on various buildings. 

I&#039;m bummed out I missed seeing the vehicle though.</description>
		<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=500+Robert+Street+North+St.+Paul,+mn+55101&amp;sll=37.0625,-95.677068&amp;sspn=27.504711,82.265625&amp;ie=UTF8&amp;ll=44.974635,-93.088531&amp;spn=0.047846,0.160675&amp;z=13&amp;om=1&amp;layer=c&amp;cbll=44.950888,-93.094233&amp;cbp=1,367.2347266881016,,0,2.540192926045023" rel="nofollow">Our loft</a> in St. Paul &#8211; nothing to exciting.<br />
Though the coworkers around me were going crazy looking at signs on various buildings. </p>
<p>I&#8217;m bummed out I missed seeing the vehicle though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67923</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67923</guid>
		<description>I&#039;m pretty sure &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=2565+Franklin+Ave,+St+Paul,+MN+55114&amp;sll=45.024767,-93.263884&amp;sspn=0.046106,0.110292&amp;layer=c&amp;ie=UTF8&amp;ll=44.970309,-93.20612&amp;spn=0.011537,0.034611&amp;z=16&amp;om=0&amp;cbll=44.964615,-93.20708&amp;cbp=1,362.4031074949945,,0,3.5138336031813644&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; shows my wife picking up after our dog, Gibson, in front of our building.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=2565+Franklin+Ave,+St+Paul,+MN+55114&amp;sll=45.024767,-93.263884&amp;sspn=0.046106,0.110292&amp;layer=c&amp;ie=UTF8&amp;ll=44.970309,-93.20612&amp;spn=0.011537,0.034611&amp;z=16&amp;om=0&amp;cbll=44.964615,-93.20708&amp;cbp=1,362.4031074949945,,0,3.5138336031813644" rel="nofollow">this</a> shows my wife picking up after our dog, Gibson, in front of our building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kunin</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67921</link>
		<dc:creator>Noah Kunin</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67921</guid>
		<description>I&#039;m sure he&#039;s much nicer in person. =)

It looks like the Googlers stopped off for some &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=Minneapolis&amp;layer=c&amp;ie=UTF8&amp;om=1&amp;cbll=44.973938,-93.250661&amp;cbp=1,585.665614524679,,0,12.04795991712631&amp;ll=44.975227,-93.250558&amp;spn=0.005518,0.013518&amp;z=17&quot; rel=&quot;nofollow&quot;&gt;Bobby and Steve&#039;s BBQ.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure he&#8217;s much nicer in person. =)</p>
<p>It looks like the Googlers stopped off for some <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=Minneapolis&amp;layer=c&amp;ie=UTF8&amp;om=1&amp;cbll=44.973938,-93.250661&amp;cbp=1,585.665614524679,,0,12.04795991712631&amp;ll=44.975227,-93.250558&amp;spn=0.005518,0.013518&amp;z=17" rel="nofollow">Bobby and Steve&#8217;s BBQ.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67919</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67919</guid>
		<description>Ha! Good find Noah. &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=Minneapolis&amp;layer=c&amp;ie=UTF8&amp;t=h&amp;om=1&amp;cbll=44.982336,-93.243656&amp;cbp=1,567.4997822025614,,1,22.55547992002122&amp;ll=44.985867,-93.243456&amp;spn=0.009106,0.013862&amp;z=16&quot; rel=&quot;nofollow&quot;&gt;Don&#039;t mess with this dude!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ha! Good find Noah. <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=Minneapolis&amp;layer=c&amp;ie=UTF8&amp;t=h&amp;om=1&amp;cbll=44.982336,-93.243656&amp;cbp=1,567.4997822025614,,1,22.55547992002122&amp;ll=44.985867,-93.243456&amp;spn=0.009106,0.013862&amp;z=16" rel="nofollow">Don&#8217;t mess with this dude!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kunin</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67918</link>
		<dc:creator>Noah Kunin</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67918</guid>
		<description>Go down SE University Ave - more &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=Minneapolis&amp;layer=c&amp;ie=UTF8&amp;t=h&amp;om=1&amp;cbll=44.982426,-93.243886&amp;cbp=1,636.3410311387942,,0,11.35480307086875&amp;ll=44.987597,-93.242919&amp;spn=0.011033,0.027037&amp;z=16&quot; rel=&quot;nofollow&quot;&gt;news trucks and gawkers&lt;/a&gt;  This must be a few days after the collapse - the initial 72 hour period, it was still packed down there.  Makes sense the googlecar wouldn&#039;t go out in the middle of it.</description>
		<content:encoded><![CDATA[<p>Go down SE University Ave &#8211; more <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=Minneapolis&amp;layer=c&amp;ie=UTF8&amp;t=h&amp;om=1&amp;cbll=44.982426,-93.243886&amp;cbp=1,636.3410311387942,,0,11.35480307086875&amp;ll=44.987597,-93.242919&amp;spn=0.011033,0.027037&amp;z=16" rel="nofollow">news trucks and gawkers</a>  This must be a few days after the collapse &#8211; the initial 72 hour period, it was still packed down there.  Makes sense the googlecar wouldn&#8217;t go out in the middle of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kunin</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67917</link>
		<dc:creator>Noah Kunin</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67917</guid>
		<description>Some of the photos are from &lt;i&gt;after&lt;/i&gt; the collapse.  &lt;a href=&quot;http://maps.google.com/?ie=UTF8&amp;ll=44.979993,-93.243477&amp;spn=0.011035,0.019999&amp;z=16&amp;om=1&amp;layer=c&amp;cbll=44.975532,-93.245224&amp;cbp=1,279.5098944904677,,0,3.3219143054461133&quot; rel=&quot;nofollow&quot;&gt;See here.&lt;/a&gt;  What&#039;s amazing is they got to &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=Minneapolis&amp;layer=c&amp;ie=UTF8&amp;om=1&amp;cbll=44.97672,-93.245589&amp;cbp=1,374.4168585112229,,0,-4.804352026162106&amp;ll=44.980251,-93.245387&amp;spn=0.009107,0.013862&amp;z=16&quot; rel=&quot;nofollow&quot;&gt;my warehouse apt&lt;/a&gt; a day or two before the collapse - it&#039;s been roped off and ripped up ever since</description>
		<content:encoded><![CDATA[<p>Some of the photos are from <i>after</i> the collapse.  <a href="http://maps.google.com/?ie=UTF8&#038;ll=44.979993,-93.243477&#038;spn=0.011035,0.019999&#038;z=16&#038;om=1&#038;layer=c&#038;cbll=44.975532,-93.245224&#038;cbp=1,279.5098944904677,,0,3.3219143054461133" rel="nofollow">See here.</a>  What&#8217;s amazing is they got to <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;time=&#038;date=&#038;ttype=&#038;q=Minneapolis&#038;layer=c&#038;ie=UTF8&#038;om=1&#038;cbll=44.97672,-93.245589&#038;cbp=1,374.4168585112229,,0,-4.804352026162106&#038;ll=44.980251,-93.245387&#038;spn=0.009107,0.013862&#038;z=16" rel="nofollow">my warehouse apt</a> a day or two before the collapse &#8211; it&#8217;s been roped off and ripped up ever since</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fleck</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67916</link>
		<dc:creator>Peter Fleck</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67916</guid>
		<description>Aaron - Cody spotted Google in September.

http://urltea.com/2c8v</description>
		<content:encoded><![CDATA[<p>Aaron &#8211; Cody spotted Google in September.</p>
<p><a href="http://urltea.com/2c8v" rel="nofollow">http://urltea.com/2c8v</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fleck</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67915</link>
		<dc:creator>Peter Fleck</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67915</guid>
		<description>My house directly behind tree with the red doors. 

http://urltea.com/2c8u

This is so cool.</description>
		<content:encoded><![CDATA[<p>My house directly behind tree with the red doors. </p>
<p><a href="http://urltea.com/2c8u" rel="nofollow">http://urltea.com/2c8u</a></p>
<p>This is so cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharyn</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67912</link>
		<dc:creator>Sharyn</dc:creator>
		<pubDate>Tue, 11 Dec 2007 15:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67912</guid>
		<description>I am having way too much fun with this, but I&#039;ve noticed that for many addresses (including my own) I have to scoot around and rotate a lot. They shot my house after I had the exterior painted and the front steps replaced. And I was home at the time.</description>
		<content:encoded><![CDATA[<p>I am having way too much fun with this, but I&#8217;ve noticed that for many addresses (including my own) I have to scoot around and rotate a lot. They shot my house after I had the exterior painted and the front steps replaced. And I was home at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manofwy</title>
		<link>http://s4xton.com/1642/google-street-view-twin-cities/#comment-67910</link>
		<dc:creator>manofwy</dc:creator>
		<pubDate>Tue, 11 Dec 2007 15:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://s4xton.com/1642/google-street-view-twin-cities/#comment-67910</guid>
		<description>I wonder who &#039;invited&#039; them into the private roads in North Oaks? Most of that private city is documented.</description>
